CAPPS Financials Training Schedule
Class location:
Southcliff Building
2015 South IH-35 (Map
)
Attendees will receive email notification of registration.
| Date | Time | Room No. |
|---|---|---|
| Navigation and Fundamentals Overview | ||
| July 6 | 8:30 a.m. to noon | 2016 |
| July 6 | 1:00 to 4:30 p.m. | 2016 |
| Advanced Queries & Reports | ||
| July 14 | 8 a.m. to noon | 2016 |
| July 14 | 1:00 to 5:00 p.m. | 2016 |
| Accounts Payable | ||
| Aug. 15, 16, 17 and 18 | 1:00 to 5:00 p.m. | 2016 |
| Aug. 22, 23, 24 and 25 | 8 a.m. to noon | 2016 |
| Accounts Receivable | ||
| July 28 and 29 | 1:00 to 5:00 p.m. | 2016 |
| Aug. 15 and 16 | 1:00 to 5:00 p.m. | 2014 |
|
Aug. 22 Aug. 23 |
8 a.m. to noon 8 a.m. to noon |
2003 2012 |
| Asset Management | ||
| Aug. 18 and 19 | 8 a.m. to noon | 2014 |
| Billing | ||
| July 27 and 28 | 8 a.m. to noon | 2016 |
| Aug. 15 and 16 | 8 a.m. to noon | 2014 |
| Commitment Control | ||
| Aug. 4 and 5 | 1:00 to 5:00 p.m. | 2016 |
| Aug. 17 and 18 | 8 a.m. to noon | 2016 |
| eProcurement | ||
| Aug. 11 and 12 | 1:00 to 5:00 p.m. | 2016 |
| General Ledger | ||
| Aug. 3 and 4 | 8 a.m. to noon | 2016 |
| Aug. 15 and 16 | 8 a.m. to noon | 2016 |
| Inventory | ||
| Aug. 22, 23, 24 and 25 | 1:00 to 5:00 p.m. | 2014 |
| Planning and Budgeting | ||
| Aug. 8 and 9 | 8 a.m. to noon | 2016 |
| Project Costing | ||
| Aug. 1 and 2 | 8 a.m. to noon | 2016 |
| Purchasing | ||
| Aug. 10, 11 and 12 | 8 a.m. to noon | 2016 |
| Revenue Contracts | ||
| July 25 and 26 | 8 a.m. to noon | 2016 |

